top of page

Community Resources
General Resources
United Way 2-1-1
Dial 2-1-1 or (904) 632-0600
This centralized resource hub has been created for individuals and families to search for assistance in their area. This platform connects users to valuable support services for housing, food, health care, financial assistance, education, employment, transportation, and legal needs.
Click here to learn more: https://unitedwaynefl.org/get-help/
Findhelp has resources for food pantries and meal programs near you. You can also find housing, financial assistance, health care, and more.
Click here to learn more: https://www.findhelp.org
Emergency Financial & Basic Needs
Organization | Phone | Description | Visit |
|---|---|---|---|
The Salvation Army of Clay County | (904) 276-6677 | Emergency financial assistance for rent, electricity, food, and prescriptions | https://jacksonville.salvationarmyflorida.org/nefl/clay-county-corps |
Northeast Florida Community Action Agency (NFCAA) | (904) 592-4838 | Administers the Low-Income Home Energy Assistance Program (LIHEAP) and weatherization services | https://nfcaa.net/ |
Augusta Savage Clothes Closet (Green Cove Springs) | (904) 657-6223 | Clothing, footwear, and personal items for students at-risk and students at or below the poverty line | https://fasacc.org/programs/ |
Catholic Charities (St. Catherine's) | (904) 264-0577 | Clothing, footwear, and personal items for students at-risk and students at or below the poverty line | https://www.ccbjax.org/ |
Clothes Closet & Food Pantry of Orange Park | (904) 264-5239 | Provides clothing, household goods, and food (referral ID required) | https://www.ccfpop.org/ |
Family, Senior & Specialized Services
Organization | Phone | Description | Visit |
|---|---|---|---|
Vineyard Transitional Services | (904) 305-4641 | Provides remedial and employment support and assistance for men re-entering society post incarceration. | https://www.vtc-clay.com/ |
Kids First of Florida | (904) 278-6544 | Child welfare services, including foster care and protective services. | https://kffclay.org/ |
Clay County Veterans Services | (904) 284-6326 | Assistance for veterans and their families in navigating benefits and local resources. | https://www.clayveterans.com/ |
Clay County Habitat for Humanity | (904) 282-7590 | Builds and renovates affordable housing for low-to-moderate-income families. | https://clayhabitat.org/ |
Clay County Council on Aging | (904) 284-3134 | Services for seniors (60+), including Meals on Wheels, transportation, and personal care. | https://nefin.myresourcedirectory.com/index.php/component/cpx/?task=resource.view&id=371645 |
Food Assistance Locations
Organization | Phone | Description | Visit |
|---|---|---|---|
Orange Park Methodist (Good Samaritan) | (904) 264-2241 | Drive-up food pantry for the under-employed and disabled | https://www.opmethodist.org/good-samaritan-ministries |
Lake Area Ministries (Keystone Heights) | (352) 473-2846 | Food and household items for area residents | https://www.lakeareaministries.org/ |
Food Pantry of Green Cove Springs | (904) 284-0814 | Emergency food aid with a referral | https://www.thefoodpantryofgreencovesprings.org/ |
Agape House | (904) 282-5289 | Food and baby needs to Middleburg residents | https://firstmiddleburg.org/ministries/ |
Health & Crisis Support
Organization | Phone | Description | Visit |
|---|---|---|---|
The Way Free Medical Clinic | (904) 531-9505 | Free primary care and vision screening for low-income, uninsured residents. | https://www.thewayclinic.org/ |
Quigley House | (904) 284-0061 | 24/7 crisis intervention, temporary shelter, and counseling for domestic violence/sexual assault. | https://www.quigleyhouse.org/ |
Clay County Health Department | (904) 529-2800 | Public health services, primary care, immunizations, and WIC programs. | https://clay.floridahealth.gov/ |
Clay Behavioral Health Center | (904) 291-5561 | Comprehensive mental health and substance abuse counseling for all ages. | https://ccbhc.org/ |
bottom of page
